STT | Ngành (Mã ngành) | Khối thi | Điểm trúng tuyển NV 1 | Xét tuyển NV 2 | |
---|---|---|---|---|---|
Điểm nhận hồ sơ xét tuyển | Dự kiến chỉ tiêu | ||||
1. | Tâm lí học (501) | A | 16,0 | - | - |
C | 18.5 | - | - | ||
D | 17,0 | - | - | ||
2. | Khoa học quản lí (502) | A | 16,0 | - | - |
C | 18,0 | - | - | ||
D | 17,0 | - | - | ||
3. | Xã hội học (503) | A | 16,0 | 16,0 | 10 |
C | 17,0 | 17,0 | 10 | ||
D | 17,0 | 17,0 | 10 | ||
4. | Triết học (504) | A | 16,0 | 16,0 | 10 |
C | 17,0 | 17,0 | 30 | ||
D | 17,0 | 17,0 | 25 | ||
5. | Chính trị học (507) | A | 16,0 | 16,0 | 10 |
C | 17,0 | 17,0 | 20 | ||
D | 17,0 | 17,0 | 10 | ||
6. | Công tác xã hội (512) | C | 17.5 | - | - |
D | 17,0 | - | - | ||
7. | Văn học (601) | C | 17,0 | 17,0 | 50 |
D | 17,0 | 17,0 | 30 | ||
8. | Ngôn ngữ học (602) | C | 18,0 | 18,0 | 20 |
D | 18,0 | 18,0 | 30 | ||
9. | Lịch sử (603) | C | 17,0 | - | - |
D | 17,0 | - | - | ||
10. | Báo chí (604) | C | 20,0 | - | - |
D | 18,0 | - | - | ||
11. | Thông tin - Thư viện (605) | A | 16,0 | 16,0 | 10 |
C | 17,0 | 17,0 | 30 | ||
D | 17,0 | 17,0 | 15 | ||
12. | Lưu trữ và Quản trị văn phòng (606) | A | 16,0 | - | - |
C | 19,0 | - | - | ||
D | 17,0 | - | - | ||
13. | Đông phương học (607) | C | 19,0 | - | - |
D | 17,0 | - | - | ||
14. | Quốc tế học (608) | A | 16,0 | - | - |
C | 17,0 | - | - | ||
D | 17,0 | - | - | ||
15. | Du lịch học (609) | A | 16,0 | - | - |
C | 19,0 | - | - | ||
D | 17,0 | - | - | ||
16. | Hán Nôm (610) | C | 17,0 | 17,0 | 10 |
D | 17,0 | 17,0 | 10 | ||
17. | Nhân học (614) | A | 16,0 | 16,0 | 05 |
C | 17,0 | 17,0 | 30 | ||
D | 17,0 | 17,0 | 20 | ||
18 | Việt Nam học (615) | C | 17,0 | - | - |
D | 17,0 | - | - | ||
19 | Sư phạm Ngữ văn (611) | C | 17,0 | 17,0 | 25 |
D | 17,0 | 17,0 | 15 | ||
20 | Sư phạm Lịch sử (613) | C | 17,0 | - | - |
D | 17,0 | - | - |
Tác giả: admin
Những tin mới hơn
Những tin cũ hơn